KCRB studies
Kidney Cancer Research Bureau currently conducts 6 trials sponsored by the N.N. Blokhin Russian Cancer Research Center, other federal agencies, funds, and private industry. Each clinical study answers scientific questions and tries to find better ways to prevent, screen for, diagnose or treat a disease. Every clinical trial has a protocol, or action plan, for conducting the trial. The plan describes what will be done in the study, how it will be conducted, and why each part of the study is necessary. We are discussing our protocols and concept sheets with leading oncologists (specialists in kidney cancer) before start. In the Russian Federation, an independent ethical committee must approve and monitor the protocol. They make sure that that the risks are small and are worth the potential benefits.
Moreover, some of our studies are basic and translation.
| Trials | Size | Status |
Efficacy of everolimus (AfinitorÒ) in metastatic renal cell carcinoma patients with failure on bevacizumab (sponsor: Novartis) | 37 patients | Active |
| Preclinical efficacy of OM-RCA-01, humanized anti-FGFR1 monoclonal antibody in RCC models (sponsor: OncoMax) | in vitro / in vivo | Completed |
| KCRB-003 basic research "Evaluation plasma levels of bFGF and VEGF-A in MRCC patients treated with sunitinib" | 38 patients | Completed |
KCRB-002 basic research "Evaluation of expression and role of FGFR1 in renal cell carcinoma" | 140 samples | Completed |
Phase II study of Low molecular weight heparin in combination with Interferon-alpha for treatment of metastatic renal cell carcinoma | 200 patients | Completed |
Radiofrequency ablation instead of palliative nephrectomy in metastatic renal cell carcinoma patients with small primary tumor NCT00891475 >> | 114 patients | Completed |
Independent review of sunitinib cancer-specific survival for metastatic renal cell carcinoma in Russia and C.I.S.
| 102 patients | Completed |
Testosterone for RCC patients with bone metastases. Phase I/II study.
| 21 patients | Protocol, Not approved by sponsor |
Phase II trial of Capecitabine for Non-clear cell RCC NCT01182142 >> | 51 patients | Completed |
| Sunitinib in patients with RCC and VHL disease | 38 patients | Protocol, Not approved by sponsor |
| Temsirolimus with Low Molecular Weight Heparin in MRCC patients with porr prognosis | | Protocol, Not approved by sponsor |
| IL-2 (Roncoleukine) in second-line of MRCC treatment (after TKI) in patients with favorable prognosis | 92 patients | Active |
| Phase II trial of Capecitabine and Interferon-alpha after Interleukine-2 regimens in MRCC patients. | 48 patients | Completed |
Last changes: 02 February 2012
If you would like to become a SPONSOR, click >> We need support!